Forex

Have a look at Today's Exchange Rates

These are indicative rates

Last updated on 27-08-2025
Currency TT Buy TT Sell Cash Buy Cash Sell
USD USD 127.50 131.50 127.40 131.60
EUR EUR 147.50 153.40 147.40 154.50
GBP GBP 170.90 177.80 170.80 178.70
CHF CHF 157.60 163.95 157.50 164.95
INR INR 1.45 1.51 0.00 0.00
JPY/100 JPY/100 85.90 89.40 0.00 0.00
AED AED 34.50 36.00 0.00 0.00
ZAR ZAR 7.15 7.50 0.00 0.00
CNY CNY 17.30 18.90 0.00 0.00

Contact Our Dealers For More Information

  • Email: treasury@primebank.co.ke
  • Phone: +254 111 004 120 / 111 006 120/ 111 004 444

Dealing Code – Refinitiv / Bloomberg – PRME

Do you need more clarification about Exchange Rate?

One of our experts is waiting to answer your questions. Fill and submit the form and we will call you back.

I Want To Know More