Fixed Recurring Deposit Account
Save towards achieving your target e.g. school fees, personal assets, insurance covers or holiday
Achieve Your Goal
It’s a savings account meant for individuals who want to save a fixed amount of money every month for a specific period.
Features

- Deposit period: Minimum - 6 months / Maximum - 36 months .
- Monthly instalments: Fixed amounts to be deposited every month. from - Ksh. 5,000/=.
- Monthly instalments to be in multiples of Ksh. 1,000/=.
- Instalments are due on a fixed date every month.
- Free automatic transfers from transactional accounts to recurring deposit accounts.
- Attractive rates of interest.
Recurring Deposit - Maturity Value Chart
Monthly instalment of Kshs. 10,000
Period (Months) | Principal Amount | Gross Interest Earned | Maturity Amount |
---|---|---|---|
6 | 60,000 | 1,053.50 | 61,053.50 |
9 | 90,000 | 2,268.80 | 92,268.80 |
12 | 120,000 | 4,621.30 | 124,621.30 |
15 | 150,000 | 7,151.50 | 157,151.50 |
18 | 180,000 | 10,251.00 | 190,251.00 |
21 | 210,000 | 13,929.70 | 223,929.70 |
24 | 240,000 | 20,914.70 | 260,914.70 |
27 | 270,000 | 26,532.10 | 296,532.10 |
30 | 300,000 | 32,861.90 | 332,861.90 |
33 | 330,000 | 39,918.25 | 369,918.25 |
37 | 370,000 | 47,715.70 | 407,715.70 |
Note: The maturity amount is based on current rates which are subject to change |
Do you need more clarification about Fixed Recurring Deposit Account?
One of our experts is waiting to answer your questions. Fill and submit the form and we will call you back.
I Want To Know More